₹ 1550 / Piece Get Latest Price
| Pole Height | 6Ft |
| Finish | Powder Coated |
| Mounting Type | Bottom Plate |
| Usage/Application | Road Safety |
| Country of Origin | Made in India |
| Size | 6ft |
| Model Name / Number | MS Pole Stand |
| Diameter | 3 Inch |
| Body Materials | Mild Steel |
| Colour | Black |
| Pole Shape | Round |
| Pole Type | Single-Arm |
Minimum order quantity: 15 Piece
The MS Pole Stand for Convex Mirror is designed to provide sturdy support and optimal positioning for convex mirrors, enhancing visibility and safety in various environments. Typically made from durable mild steel (MS), this pole stand features:
Ideal for use in parking lots, warehouses, and blind corners, this pole stand enhances safety by improving visibility for drivers and pedestrians alike.
₹ 1125 / Piece Get Latest Price
| Bucket Holding Capacity | 2 Buckets |
| Material | Stainless Steel (SS) |
| Type | Fire Bucket Stand |
| Color | Red |
| Surface Treatment | Paint Coated |
| Colour | Red |
| Usage/Application | To Hold Fire Bucket |
| Country of Origin | Made in India |
| In Bucket Filling with | Sand |
Minimum order quantity: 5 Piece
Ensure safety and preparedness with our durable fire bucket stand, designed to hold two standard fire buckets. Constructed from high-quality materials, this stand provides a stable and accessible solution for emergency situations.
Key Features:
Enhance your fire safety measures with our reliable fire bucket stand, providing peace of mind and readiness for any situation.
₹ 2850 / Piece Get Latest Price
| Capacity | 2 Kg |
| Fire Class | Class A |
| Diameter (approx) | 108mm |
| Country of Origin | Made in India |
| Fire Ratings | 21B |
| Diameter | 108+-10 mm |
| Average Range of throw | 2 m |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Full Weight (Approx.) | 9.5 or 10.5 kg |
| Shipping Weight (Approx.) | 10 or 11 kg |
| Design | Bend pipe and Horn |
| Height | 580 mm |
| Average Discharge Time | 9 Sec. |
| Average Discharge | 98% |
| Service/Max. service/Test Pressure | 60 / 105 / 205 bar |
| Mounting Bracket | Wall bracket |
| Certifications | ISO |
| Approvals | BIS |
Minimum order quantity: 20 Piece
A 2 kg CO₂ Fire Extinguisher is specifically designed for use on Class B (flammable liquid) and Class C (electrical) fires. It uses carbon dioxide (CO₂) as the extinguishing agent, which is a clean, non-conductive, and non-corrosive gas. CO₂ is highly effective in smothering fires by displacing oxygen around the flame, which is essential for combustion.
Key Features of a 2 kg CO₂ Fire Extinguisher:Weight:
Fire Classes:
How It Works:
Ideal Use Cases:
Advantages:
Limitations:
Regular maintenance is essential to ensure that the CO₂ extinguisher is ready for use. It needs to be checked for pressure and proper function, and the seals and discharge hose should be inspected for any damage.
Get Latest Price
| Capacity | 1 Kg |
| Fire Class | Class A |
| Fire Rating | 1 A, 21 B |
| Certifications | ISO |
| Propellant | Dry Nitrogen |
| Operating Position | 15 Bar |
| Discharge Time | 8 sec |
| Discharge Range | 2 m |
| Country of Origin | Made in India |
| Temperature Range | - 30c To + 60c |
| Discharge | 85% |
| Burst PressurePressure | 55/80 bar min., 110 bar (actual) approx |
| Cylinder Testing Pressure | 35 bar for 30 sec. |
| Min. Effective Discharge Time | 8 Sec |
| Charge | ABC Dry Powder (MAP50 / MAP90) |
| Fire Rating - MAP 90 | 1A 21B |
Minimum order quantity: 20 Piece
The ABC Stored Pressure Type Fire Extinguisher is a versatile and effective fire safety device designed to combat various types of fires. This extinguisher is filled with a dry chemical agent, typically a blend of ammonium sulfate, which is effective on Class A, B, and C fires.
Key Features:Multi-Class Fire Protection:
Stored Pressure Design:
Easy to Use:
Durable Construction:
Color-Coded Labeling:
Variety of Sizes:
Regular inspection and maintenance are essential to ensure the extinguisher remains in good working condition. Check the pressure gauge, ensure the nozzle is unobstructed, and have it serviced according to local regulations.
Conclusion:The ABC Stored Pressure Type Fire Extinguisher is an essential safety tool for preventing and controlling fires in various settings. Its effectiveness against multiple fire classes, ease of use, and durable design make it a reliable choice for fire safety preparedness.
Get Latest Price
| Capacity | 2 Kg |
| Fire Class | Class A |
| Fire Rating | 34 B, 2 A |
| Cylinder Material | Mild Steel (MS) |
| Certifications | ISO |
| Propellant | Dry Nitrogen |
| Discharge Time | 8 sec |
| Discharge Range | 2 m |
| Country of Origin | Made in India |
| Fire Rating - MAP 90 | 2A 55B |
| Working Temperature DegreeC | -30 DegreeC to +60 DegreeC |
| Burst Pressure | 55/80 bar min., 110 bar (actual) approx |
| Cylinder Testing Pressure | 35 bar for 30 sec. |
| Operating Pressure | 15 bar |
| Min. Effective Discharge Time | 13 sec. |
| Charges | ABC Dry Powder (MAP50 / MAP90) |
Minimum order quantity: 20 Piece
he ABC type fire extinguisher is a versatile and essential safety tool designed to combat various types of fires. Here’s a brief description:
ABC Type Fire Extinguisher (2 kg)This extinguisher is a reliable choice for fire safety, helping to control fires effectively in a variety of environments.
Get Latest Price
| Capacity | 4 Kg |
| Fire Class | Class A |
| Fire Rating | 3 A, 55 B |
| Cylinder Material | Mild Steel (MS) |
| Certifications | ISO |
| Propellant | Dry Nitrogen |
| Discharge Time | 13 sec |
| Discharge Range | 2 m |
| Country of Origin | Made in India |
| Fire Rating - MAP 90 | 3A 89B |
| Working Temperature DegreeC | -30 DegreeC to +60 DegreeC |
| Burst Pressure | 55/80 bar min., 110 bar (actual) approx |
| Cylinder Testing Pressure | 35 bar for 30 sec. |
| Operating Pressure | 15 bar |
| Min. Effective Discharge Time | 13 sec. |
| Charges | ABC Dry Powder (MAP50 / MAP90) |
Minimum order quantity: 20 Piece
This 4 kg ABC fire extinguisher is an effective solution for managing different types of fires, ensuring safety in various environments.
Get Latest Price
| Capacity | 6 Kg |
| Fire Class | Class A |
| Cylinder Material | Mild Steel (MS) |
| Certifications | ISO |
| Propellant | Dry Nitrogen |
| Discharge Time | 15 sec |
| Discharge Range | 2 m |
| Country of Origin | Made in India |
| Fire Rating - MAP 50 | 4A 144B |
| Fire Rating - MAP 90 | 4A 144B |
| Working Temperature DegreeC | -30 DegreeC to +60 DegreeC |
| Burst Pressure | 55/80 bar min., 110 bar (actual) approx |
| Cylinder Testing Pressure | 35 bar for 30 sec. |
| Operating Pressure | 15 bar |
| Min. Effective Discharge Time | 15 sec |
| Charges | ABC Dry Powder (MAP50 / MAP90) |
Minimum order quantity: 20 Piece
The 6 kg ABC fire extinguisher is a robust and reliable safety tool, suitable for a variety of environments and capable of handling multiple fire classes effectively.
₹ 1940 / Piece Get Latest Price
| Detection Range | 0.5 meter |
| Type | Door frame metal detector |
| Alarm Mode | Sound |
| Colour | Black |
| Battery Type | Rechargeable |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 1900 / Piece Get Latest Price
| Detection Range | 0.5 meter |
| Type | Door frame metal detector |
| Colour | Black |
| Battery Type | Rechargeable |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Get Latest Price
| Packaging Size | 28Kg |
| Usage/Application | Floors |
| Grade Standard | Chemical Grade |
| No. Of Components | Single Component |
| Packaging Type | Can |
| Form | Liquid |
| Country of Origin | Made in India |
| Full Cure | 24-48 hours, depending on environmental conditions. |
| Standard Ratio | 1:1 by weight |
| Chemical Resistance | Excellent resistance to water, oils, and many solvents. |
| Working Time | Typically 30-45 minutes (may vary based on temperature and humidity). |
| Weight | 3.5KG per set |
| Characteristics | Clear, viscous liquid; excellent adhesion and chemical resistance. |
| Tensile Strength | High tensile strength for structural applications. |
| Temperature Resistance | Functional from -20 DegreeC to 80 DegreeC (-4 DegreeF to 176 DegreeF). |
| Initial Cure | 4-6 hours |
Minimum order quantity: 10 Box
Epoxy is a versatile and durable polymer material widely used in various applications, including construction, manufacturing, and crafts. It consists of two main components: epoxy resin and a hardener (or curing agent). When mixed together, they undergo a chemical reaction that results in a strong, resilient bond and a solidified material.
Key Features:Strong Adhesion: Epoxy forms a robust bond with various substrates, including metals, wood, glass, and plastics, making it ideal for repairs and construction.
Chemical Resistance: Once cured, epoxy exhibits excellent resistance to chemicals, solvents, and moisture, making it suitable for harsh environments.
Durability: Epoxy is known for its toughness and can withstand significant wear and tear, making it ideal for high-stress applications.
Versatile Applications: Used in coatings, adhesives, sealants, and as a matrix for composite materials, epoxy can be tailored for specific needs.
Thermal Stability: Epoxy can perform well under a range of temperatures, maintaining its properties without significant degradation.
Epoxy cures through a chemical reaction initiated by mixing the resin with the hardener. The curing time can vary depending on the formulation and environmental conditions, ranging from a few hours to several days for full strength.
Safety Considerations:While epoxy is effective, it’s essential to follow safety guidelines, including using personal protective equipment (PPE) such as gloves and goggles, ensuring proper ventilation, and referring to the Safety Data Sheet (SDS) for specific handling instructions.
Overall, epoxy is a reliable and adaptable material that offers strength, durability, and versatility for a wide range of applications.
Mr. Krishna Yalamanchili (Proprietor)
Suraksha Suppliers
No 48 11th Mathusree Street, Akshayanagar
Bengaluru - 560068, Karnataka, India